Simple pricing, per organization.
Create as many workspaces as you need to separate clients, brands, teams or business lines. Scale when your team, files and AI usage grow — not when you create another workspace.
The full StartCore operating core: relationships, deals, notes, files and follow-ups.
- Up to 3 workspaces to organize clients and brands
- 2 seats included
- 25 GB storage per organization
- 100 AI credits/month
- 1 connected email inbox (Gmail and Outlook)
- Companies, people, deals, notes and follow-ups
- Digital asset workspace to upload and share files
Best for 1–2 people. Move to Pro when you add more clients, more people, more storage or more AI.
Everything in Starter, with more capacity to operate:
- Up to 15 workspaces
- 5 seats included (+ seats as add-on)
- 250 GB storage per organization
- 1,000 AI credits/month
- Up to 5 email inboxes with sync
- Multiple pipelines, custom fields and shared views
- Integrations: Google Drive, Calendar and Make / Zapier
Move to Team when your team grows past ~5 people, or you need advanced permissions, client handoff or shared views at scale.
Everything in Pro, with team-level control and capacity:
- Up to 50 workspaces
- 15 seats included (+ seats as add-on)
- 1 TB storage per organization
- 5,000 AI credits/month
- Up to 15 inboxes with shared team workflows
- Advanced roles and permissions with auditing
- Review / approval flows and client handoff spaces
Need more control, migration, security, domains, SLA or onboarding? Let's talk about a custom plan.
Compare plans
Every plan includes the StartCore operating core. Plans scale with what actually grows in an agency: members, storage, inboxes, integrations, permissions and AI usage. Workspaces help you organize clients, brands and teams.
Plan summary
Workspaces included
Seats included
Additional seats
Storage included
AI credits included
Connected inboxes
Organization and collaboration
External guests / client access
Personal views
Shared team views
Roles and permissions
Team / unit separation
Workspace activity audit
Core CRM
Companies
People
Deals
Pipelines
Notes
Follow-ups
Custom fields
Advanced tags
Saved views
Activity timeline
Data import
Data export
Digital asset workspace
Digital asset workspace
File uploads
File previews
File sharing
Folders / asset organization
Asset version history
File comments
Review / approval flows
Client handoff spaces
File access control
Max file size
Storage
Additional storage
Version history
Deleted file retention
Recommended use
Send and receive emails
Gmail integration
Outlook integration
Email sync history
Emails sent from StartCore
Shared inbox workflows
Email linked to companies / people / deals
Email templates
IMAP-ready workflows
Recommended use
Integrations
Google Drive integration
Calendar integration
Make / Zapier support
Webhooks
API access
Operational automations
Custom integrations
AI
Workspace AI context
Central Workspace Command
AI summaries
Workspace AI memory
AI on notes and follow-ups
AI on deals and relationships
AI on files/assets
Additional AI credits
Admin and support
Workspace permissions
Member management
Guest / client management
Assisted setup
Assisted data import
Support
Roadmap early access
Customer success / onboarding
SLA
| Feature | Starter | ProMost popular | Team |
|---|---|---|---|
| Plan summary | |||
| Workspaces included | Up to 3 | Up to 15 | Up to 50 |
| Seats included | 2 | 5 | 15 |
| Additional seats | Not available; upgrade to Pro | Available as add-on | Available as add-on |
| Storage included | 25 GB | 250 GB | 1 TB |
| AI credits included | 100/month | 1,000/month | 5,000/month |
| Connected inboxes | 1 | Up to 5 | Up to 15 |
| Organization and collaboration | |||
| External guests / client access | Not included or limited access | Basic | Advanced |
| Personal views | Basic | Advanced | Advanced |
| Shared team views | Yes, with advanced controls | ||
| Roles and permissions | Basic | Standard | Advanced |
| Team / unit separation | Basic | Advanced | |
| Workspace activity audit | Basic | Full | Advanced |
| Core CRM | |||
| Companies | |||
| People | |||
| Deals | |||
| Pipelines | Basic | Multiple | Multiple + advanced controls |
| Notes | |||
| Follow-ups | |||
| Custom fields | Basic | Advanced | Advanced + governance |
| Advanced tags | Basic | Advanced | Advanced |
| Saved views | Basic | Advanced | Shared team views |
| Activity timeline | Basic | Full timeline | Advanced visibility |
| Data import | Manual / basic CSV | Advanced import | Assisted import |
| Data export | Basic | Advanced | Advanced |
| Digital asset workspace | |||
| Digital asset workspace | Basic | Advanced | Advanced + review workflows |
| File uploads | |||
| File previews | |||
| File sharing | Basic | Advanced | Advanced |
| Folders / asset organization | Basic | Advanced | Advanced |
| Asset version history | Advanced | ||
| File comments | Basic | Advanced | |
| Review / approval flows | Basic | Advanced | |
| Client handoff spaces | Basic | Advanced | |
| File access control | Basic | Advanced | Advanced by role/team |
| Max file size | 250 MB | 2 GB | 5 GB |
| Storage | |||
| Additional storage | Not available; upgrade to Pro | Add-on available | Add-on available |
| Version history | Advanced | ||
| Deleted file retention | 7 days | 30 days | 90 days |
| Recommended use | Light operating files | Client assets and daily operations | Full operations across multiple clients/teams |
| Send and receive emails | |||
| Gmail integration | |||
| Outlook integration | |||
| Email sync history | 90 days | 12 months | 24 months |
| Emails sent from StartCore | 500/month | 5,000/month | 25,000/month |
| Shared inbox workflows | Basic | Advanced | |
| Email linked to companies / people / deals | Basic | Advanced | Advanced |
| Email templates | Basic | Advanced | Advanced + team |
| IMAP-ready workflows | |||
| Recommended use | Individual communication | Commercial operations and follow-up | Shared inboxes and team operations |
| Integrations | |||
| Google Drive integration | |||
| Calendar integration | |||
| Make / Zapier support | |||
| Webhooks | Basic | Advanced | |
| API access | Basic | Advanced | |
| Operational automations | Basic | Advanced | |
| Custom integrations | Add-on / Custom | Add-on / Custom | |
| AI | |||
| Workspace AI context | Basic | Advanced | Advanced |
| Central Workspace Command | Basic | Contextual | Advanced contextual |
| AI summaries | Basic | Companies, people, deals and notes | Advanced relationship context |
| Workspace AI memory | Limited | ||
| AI on notes and follow-ups | Basic | Advanced | Advanced |
| AI on deals and relationships | Basic | Advanced | |
| AI on files/assets | Basic | Advanced | |
| Additional AI credits | Not available; upgrade to Pro | Add-on available | Add-on available |
| Admin and support | |||
| Workspace permissions | Basic | Standard | Advanced roles |
| Member management | Basic | Advanced | Advanced |
| Guest / client management | Not included or limited | Basic | Advanced |
| Assisted setup | Optional | ||
| Assisted data import | Optional | ||
| Support | Standard | Priority (basic) | Priority |
| Roadmap early access | Included, priority | ||
| Customer success / onboarding | Add-on | ||
| SLA | Available on Custom | ||
Recommended add-ons
Add seats, storage, AI or inboxes without changing plans.
Additional seat
Additional storage
Additional AI credits
Additional inbox
Pro assisted setup
Assisted migration
Custom implementation
| Add-on | Availability | Suggested price |
|---|---|---|
| Additional seat | Pro and Team | $10–$12/mo per seat |
| Additional storage | Pro and Team | $10/mo per 100 GB |
| Additional AI credits | Pro and Team | $15 per 1,000 credits |
| Additional inbox | Team / Custom | $10/mo per inbox |
| Pro assisted setup | Pro | $299 one-time |
| Assisted migration | Pro / Team / Custom | From $299 |
| Custom implementation | Custom | From $750 |
Pricing questions
Answers to the most common questions about organization, workspaces, seats, storage, email and AI.
Per organization (tenant). Every plan includes multiple workspaces; we don't charge per workspace. You pay per organization and scale by seats, storage, inboxes and AI.
Turn your business relationships into an operating system for your agency.
Organize companies, people, deals, files, notes and follow-ups in a flexible workspace designed for B2B services.